Connector Pinout Details
| Data Port Pinout Details |
| Pin | Function |
| 1 | NC |
| 2 | RS232 Tx |
| 3 | RS232 Rx |
| 4 | NC |
| 5 | GND |
| 6 | CAN L |
| 7 | Power in |
| 8 | CAN H |
| 9 | Timing Signal |
| Analogue Pinout Details |
| Pin | Function |
| 1 | Lat Accel |
| 2 | Long Accel |
| 3 | Vert Accel |
| 4 | Roll |
| 5 | Yaw |
| 6 | Pitch |
| 7 | DO NOT USE |
| 8 | DO NOT USE |
| 9 | GND |
Analogue Output Details:
Accelerometers are 1g/v, centred at 0v
Gyro outputs are 100degrees/s/v ,centred at 0v
DAC maximum output current is 10mA