Call me back | My basket | Checkout | Add to email list

     You are here: Website » Knowledge base

« back to website

NMEADataFormat / 6GPVTG

GPVTG

Track made good and ground speed

  $GPVTG,054.7,T,,M,005.5,N,010.2,K,A*48

where:

   	054.7,T  	True track made good (degrees)
   	,M            	Magnetic track made good (not implemented)
   	005.5,N   	3D speed in knots (NOTE: Standard NMEA message is speed over ground (2D speed))
    	010.2,K  	3D speed in KM/H  (NOTE: Standard NMEA message is speed over ground (2D speed))
	A		Mode, A = GPS + Accelerometer, N = accelerometer only
     	*48     	Checksum
Page last modified on September 04, 2018, at 03:47 PM