IMU06 Tactical
Accuracy
| Accelerometer | |
| Range | ±5g |
| 3dB Bandwidth | 40Hz |
| Output Rate | 100Hz maximum |
| Accuracy | 2mg initial bias error, 0.0001mg random walk |
| Gyro | |
| Range | ±450°/s |
| 3dB Bandwidth | 40Hz |
| Output Rate | 100Hz maximum |
| Accuracy | 0.2°/s initial bias error, 0.0001°/s random walk |
| General | |
| Power | 8-15V dc |
| Case | Anodised Aluminium |
| Dimensions | 101 x 78 x 27mm |
| Mass | 280g |
| Fixing method | ø 5mm holes for M4 shoulder screws |
| IP rating | IP50 |
| Operating temperature | -20 to +65˚C |
Basket (0)